
JUMBO BLOCK module
The heart of the system and the load-bearing structure of the installation. Two frames and four beams form a walk-in cube that is installed underground and forms the backbone of a modular, scalable storage.
| Outer dimensions (L × W × H) | 2.5 m × 2.5 m × 2.5 m |
|---|---|
| Clear width (L × W) | 2.0 m × 2.0 m |
| Storage volume (net) | 13.9 m³ |
| Storage per m² of footprint | approx. 2,224 l per m² of footprint |
| Dead weight (dry) | approx. 4.2 t |
| Concrete strength class | C40/50 (standard); up to C80/95 for bunkers and protective structures |
| Load capacity | Traffic load to EN 1991-2, load model LM1 |
Guide price: approx. €3,598 per module (non-binding, net, ex works, excl. installation)










